2009 / 2010 SCHEDULE Manotick from Sept 7th, 2009 to Apr 1st, 2010 , Leitrim from Sept 29th, 2009 to Apr 20th, 2010 (Adjusted schedule for Apr 5th, 2010 through Apr 23rd, 2010).
| Monday | Tuesday (Leitrim)* | Wednesday | Thursday | Friday | Saturday | ||||||||||
| Manotick | East Rink | West Rink | Manotick | Manotick | Manotick |
Manotick |
|||||||||
|
4:00-4:50
|
Sr. Freeskate /Open | 5:30-5:45 | Jr/Int Stroking | 4:00-4:15 | Jr/Int Stroking | 4:00-4:45 | Sr Freeskate | 4:00-4:45 | SP JR / ADV Canskate / JR Freeskate | 9:00-9:50 | Canskate | 11:40-12:25 | SR “A” / INT Off-Ice (also SR “B” not doing Pairs / Dance) | ||
| 9:50-10:00 | FLOOD | ||||||||||||||
| 5:00-5:50 | Canskate | 5:45-6:30 | Jr/Int Freeskate | 4:15-5:15 | Jr/Int Freeskate | 4:45-5:05 | SR Skills/ Dance | 4:45-5:05 | Open Spins | 10:00-10:50 | Sr "A" Freeskate | 12:30-1:15 | Jr Off Ice | ||
| 10:50-11:10 | SR Dance | ||||||||||||||
| 4:50-5:50 | Int/Sr Freeskate | 6:30-6:40 | FLOOD | 5:05-5:50 | Sr Freeskate | 5:05-5:50 | Int/Sr Freeskate | 11:10-11:30 | SR Skills | 1:30-2:15 | SR “B” / Adult / Dance Off-Ice | ||||
| 6:40-7:00 | Jr/Int Skills/ Dance | 5:15-5:45 | Jr/Int Skills /Dance | 11:30-11:40 | Flood | ||||||||||
| 5:50-6:00 | FLOOD | 5:50-6:00 | FLOOD | 5:50-6:00 | FLOOD | 11:40-12:30 | Dance /Adult | ||||||||
| 6:00-6:50 | Canskate | 6:00-6:50 | Sr Off Ice | 7:00-7:50 | Sr Freeskate | 5:45-6:50 | SP JR / ADV CanSkate Freeskate / Dance | 6:00-6:50 | Canskate | 6:00-6:50 | Canskate | 12:30-1:15 | Senior "B" & Int Freeskate | ||
| 1:15-1:25 | FLOOD | ||||||||||||||
| 7:10-8:00 | Jr/Int Off Ice | 7:50-8:20 | Sr Dance/Skills | 1:25-1:45 | JR/INT Skills | ||||||||||
| 1:45-2:05 | Jr /INT Dance | ||||||||||||||
| 2:05-2:50 | Jr Freeskate | ||||||||||||||
| 2:50-3:50 | Sp Jr /Adv Canskate Freeskate | ||||||||||||||
CanSkate Cacelations Dates: Mon:
Oct 12, Dec 21, 28, Feb 1; Tue: Nov 3, Dec 22,
29, Feb 2; Thur: Nov 5, Dec 24, 31, Feb 4; Fri: Nov 6, Dec
11, 25, Jan 1, Feb 5; Sat: Nov 7, 14, Dec 26, Feb 6
StarSkate Cacelations Dates:
ICE CANCELLATION DATES Mon: Dec 28; Tues: Dec 29; Wed: Dec 30;
Thurs: Dec 24, 31, Apr 8; Fri: Nov 6, Dec 25, Jan 1, Feb 5; Sat:
Nov 7, 14, Dec 26, Feb 6 OFF-ICE CANCELLATION DATES Saturday: Sept
12, Jan 30
